![]() | The Ant Farm's Message Board Image Host v.1.5 |
| Search |
|
Username: tetramorium Identification: Formicinae Brachymyrmecini Brachymyrmex Category: preserved specimen | Size: 8 KB brach32.jpg | ||
|
Username: tetramorium | Size: 8 KB sol7.jpg | ||
|
Username: tetramorium Category: preserved specimen Comment: epinotal spiracle | Size: 48 KB sol6.jpg | ||
|
Username: tetramorium Category: preserved specimen Comment: exoskeletons from spider predation | Size: 16 KB sol5.jpg | ||
|
Username: tetramorium Category: preserved specimen Comment: petiolar node spiracle | Size: 36 KB sol4.jpg | ||
|
Username: tetramorium Category: preserved specimen Comment: eggs? Taken from spider predation group kill | Size: 48 KB sol3.jpg | ||
Total Images: 4296
You are not Logged in.
Login Here The Antfarms Messageboards The Kurt Kuene Antpage The Kurt Kuene Antcam | |||